![]() |
||
Emily Alice Goldsmith (Illman) | ||
3rd Class | ||
b. August 26, 1880 | ||
d. September 22, 1955 | ||
Section 5, Lot 417, Grave 1 | ||
Lat: 40° 51’ 49”N, Lon: 82° 20’ 03”W | ||
![]() |
||
Frank John William Goldsmith | ||
3rd Class | ||
b. December 19, 1902 | ||
d. January 27, 1982 | ||
Section 5, Lot 417 – Cenotaph | ||
Lat: 40° 51’ 49”N, Lon: 82° 20’ 03”W | ||
Emily Alice Goldsmith, her husband Frank John, and their nine year old son, Frank John William (“Frankie”) boarded the Titanic in Southampton, England bound for Detroit, Michigan. Mother and son were saved in collapsible “C,” one of the last boats to leave the sinking ship. Frank John Goldsmith, like so many others, remained onboard and went down with the Titanic. His body was never recovered. | ||
[ Visit Encyclopedia Titanica for additional information relating to Emily Goldsmith and her family ] | ||
Note: A cenotaph is a monument erected in honor of a someone whose remains lie elsewhere. The word is derived from the Greek and literally means “empty tomb”. |
||
![]() |
||
Location of Ashland Cemetery
523 West Main Street, Ashland, OH 44805 |
||
Use Google’s map control icons to move and resize the map | ||
![]() |
|||
Ashland Cemetery Maps and Documentation | |||
Click on each image to open a pdf version of the file | |||
[ adobe acrobat reader® is required to view these documents ] | |||
![]() |
![]() |
||
ashland_1.pdf (160 KB) | ashland_2.pdf (234 KB) | ||